Additional information
| Brand | HOVERAir |
|---|---|
| Model Name | Hover X1 |
| Special Feature | Visual Inertial Odometry Technology, Triple Stabilization, Intelligent Flight Paths, Enclosed & Foldable Frame |
| Age Range (Description) | Adult |
| Color | Black |
| Video Capture Resolution | 2.7K |
| Connectivity Technology | Wi-Fi |
| Included Components | Storage Bag X1, Battery X1, HOVERAir X1 Self-Flying Camera(with battery) X1, Battery Charging Hub X1, USB Cable X1 |
| Skill Level | Beginner to Intermediate |
| Item Weight | 125 Grams |
| Battery Capacity | 2100 Milliamp Hours |
| Video Capture Format | MP4 |
| Remote Control Technology | Bluetooth |
| Control Type | App Control |
| Media Type | HDR |
| Maximum Range | 5 Kilometers |
| Material | Nylon, Plastic |
| Wireless Communication Technology | Wi-Fi |
| Battery Cell Composition | Lithium Polymer |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, PNG |
| Video Output Resolution | 1920×1080 Pixels |
| Remote Control Included? | Yes |
| Optical Sensor Technology | CMOS |
| Rechargeable Battery Included | Yes |
| Product Dimensions | 5"L x 5.71"W x 1.18"H |
| Manufacturer | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
| Country of Origin | China |
| Item model number | X1 |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | X1 |
| Special Features | Visual Inertial Odometry Technology, Triple Stabilization, Intelligent Flight Paths, Enclosed & Foldable Frame |
| Date First Available | October 1, 2023 |



